Item # | Model | Description | Net Capacity | Tire Size | Boat Length* | Total Width | Total Length |
FA9150-KV | WCA1250-39 | Divorce Single | 1250 | 12B | 8'-12' | 50" | 13'11" |
TA17100 | COUPLING UNIT | 102" | |||||
FA9155-KV | WCA1250-46 | Single | 1250 | 12B | 8'-12' | 60" | 1 4'4" |
FA9123-MT | PWCV1250A | Single | 1250 | 12C | 8'-12' | 65.5" | 13'11" |
FA9125-MT | PWCV1270A | Single | 1270 | 8C | 8'-12' | 65.5" | 13'11" |
FA9100-MT | PWCV1500A | Single | 1500 | 13C | 8'-12' | 70" | 13'11" |
MAGIC TILT- WE DELIVER DREAMS! |
PWC Series Single