Aluminum

Airboat Series Tandem Axle

Standard Features

  • Aluminum welded I-beam construction
  • Straight I-beam cross-members
  • Torsion axles
  • Lowered axles for easy loading
  • Galvanized spoke wheels
  • SS Spindle Seals
  • Aluminum step pads
  • Diamond deck plate teardrop load bearing fenders
  • Carpeted bunks
  • Guide mounted submersible L.E.D. lighting
  • Swivel mount tongue jack
  • Heavy duty winch stand & strap with bow-eye safety chain/cable
  • Carpeted side guides
  • Heat shrink connectors
  • Rear dove tails or rollers
  • Fully Grounded Wiring

Optional Upgrades

Coming Soon

Part NumberMODEL #Boat LengthNet Cap.Overall WidthDBFOverall LengthTire SizeTrailer Weight
FA7575PATHMAKER 1679 4400 15"16' - 19'4400102"86"24'ST225 / 75D15 D600
FA7576PATHMAKER 1686 4400 15"16' - 19'4400109"92"24'ST225 / 75D15 D610
FA7578PATHMAKER 2479 4400 15"22' - 24'4400102"86"28'ST225 / 75D15 D600
FA7530TWA1379 3500 10E AIRBOAT13' - 16'3500102"86"21'800 x 10ST (E)540
FA7532TWA1379 4400 13C AIRBOAT13' - 16'4400102"86"21'ST175 / 80D 13C540
FA7561TWA1379 4400 F14C AIRBOAT13' - 16'4400102"86"21'ST205 / 75D 14C540
FA7534TWA1386 3500 10E AIRBOAT13' - 16'3500109"92"21'800 x 10ST (E)550
FA7536TWA1386 4400 13C AIRBOAT13' - 16'4400109"92"21'ST175 / 80D 13C550
FA7562TWA1386 4400 F14C AIRBOAT13' - 16'4400109"92"21'ST205 / 75D 14C550
FA7537TWA1679 3500 10E AIRBOAT16' - 19'3500102"86"24'800 x 10ST (E)600
FA7541TWA1679 4400 13C AIRBOAT16' - 19'4400102"86"24'ST175 / 80D 13C600
FA7565TWA1679 4400 F14C AIRBOAT16' - 19'4400102"86"24'ST205 / 75D 14C600
FA7539TWA1686 3500 10E AIRBOAT16' - 19'3500109"92"24'800 x 10ST (E)610
FA7543TWA1686 4400 13C AIRBOAT16' - 19'4400109"92"24'ST175 / 80D 13C610
FA7564TWA1392 4400 F14C AIRBOAT13' - 16'4400120"98"21'ST205 / 75D 14C600
FA7566TWA1686 4400 F14C AIRBOAT16' - 19'4400109"92"24'ST205 / 75D 14C610
FA7567TWA1692 4400 F14C AIRBOAT16' - 19'4400120"98"24'ST205 / 75D 14C630

Call for quotes on models designed to carry boats over 34 ft. in length