Galvanized
Tubular Roller Trailers Single Axle

Standard Features
Coming Soon
Optional Upgrades
Coming Soon
Part # | Model # | Boat Length | Net Capacity | Total Width | DBF | Total Length | Tire Size | Trailer Weight |
---|---|---|---|---|---|---|---|---|
HA1075 | R16-1500 480X12C | 14'-16' | 1500 | 73" | 59" | 17'-4" | 480X12C | 350 |
HA1080 | R16-1700 B78X13C | 14'-16' | 1700 | 77" | 61" | 17'-4" | ST175/80B13C | 360 |
HA1084 | R16H -2100 B78X13C | 14'-16' | 2100 | 95" | 77" | 18' | ST175/80B13C | 530 |
HA1085 | R18-1500 480X12C | 16'-18' | 1500 | 95" | 77" | 19'-8" | 480X12C | 450 |
HA1120 | R18-2100 B78X13C | 16'-18' | 2100 | 95" | 77" | 19'-8" | ST175/80B13C | 455 |
HA1130 | R18-2500 F78X14C | 16'-18' | 2500 | 95" | 77" | 19'-8" | ST205/75D14C | 470 |
HA1134 | R18-2800 F78X14C | 16'-18' | 2800 | 95" | 77" | 19'-8" | ST205/75D14C | 470 |
HA1150 | R19-2100 B78X13C | 17'-19' | 2100 | 95" | 77" | 20'-9" | ST175/80B13C | 455 |
HA1180 | R19-2100S B78X13C | 17'-19' | 2100 | 95" | 77" | 20'-9" | ST175/80B13C | 455 |
HA1240 | R19-2400 F78X14C | 17'-19' | 2400 | 95" | 77" | 20'-9" | ST205/75D14C | 470 |
HA1241 | R19-2400S F78X14C | 17'-19' | 2400 | 95" | 77" | 20'-9" | ST205/75D14C | 470 |
HA1269 | R19-2800 F78X14C | 17'-19' | 2800 | 95" | 77" | 20'-9" | ST205/75D14C | 470 |
HA1270 | R19-2850 G78X14C | 17'-19' | 2850 | 95" | 77" | 20'-9" | ST215/75D14C | 470 |
HA1300 | R19-2850S G78X14C | 17'-19' | 2850 | 95" | 77" | 20'-9" | ST215/75D14C | 470 |
HA5330 | R19-3100 E G78X14C | 17'-19' | 3100 | 95" | 77" | 20'-9" | ST215/75D14C | 470 |
HA1330 | R19-3100 G78X14C | 17'-19' | 3100 | 95" | 77" | 20'-9" | ST215/75D14C | 470 |
HA5332 | R19-3500 E H78X15D | 17'-19' | 3500 | 95" | 77" | 20'-9" | ST225/75D15D | 470 |
HA1332 | R19-3500 H78X15D | 17'-19' | 3500 | 95" | 77" | 20'-9" | ST225/75D15D | 470 |
HA1450 | R21-3000 G78X14C | 19'-21' | 3000 | 95" | 77" | 23' | ST215/75D14C | 830 |
HA5212 | R21-3600 E H78X15D | 19'-21' | 3600 | 95" | 77" | 23' | ST225/75D15D | 870 |
HA2120 | R21-3600 H78X15D | 19'-21' | 3600 | 95" | 77" | 23' | ST225/75D15D | 870 |
* Trailer weights are approximate.
** Number of rollers may vary due to different hull setups.